Pennsylvania Eviction Courts
Court clerk details for 67 counties in Pennsylvania.
Standard Pennsylvania eviction court forms — the statewide notice, complaint, summons and answer forms, with official sources.
| County | Court clerk address | Phone | Forms |
|---|---|---|---|
| Adams County | Adams County Courthouse, 117 Baltimore Street, Room 103, Gettysburg, PA 17325 | 717-337-9806 | |
| Allegheny County | 436 Grant Street, Pittsburgh, PA 15219 | 412-350-5323 | |
| Armstrong County | 500 East Market Street, Suite 103, Kittanning, PA 16201 | 724-548-3251 | |
| Beaver County | 810 Third Street, Room 207, Beaver, PA 15009 | 724-770-4586 | |
| Bedford County | 200 South Juliana Street, Bedford, PA 15522 | 814-623-4833 | |
| Berks County | 633 Court Street, Reading, PA 19601 | 610-478-6550 | |
| Blair County | 423 Allegheny Street, Hollidaysburg, PA 16648 | 814-693-3080 | |
| Bradford County | 301 Main Street, Towanda, PA 18848 | 570-265-1705 | |
| Bucks County | 55 East Court Street, Doylestown, PA 18901 | 215-348-6405 | |
| Butler County | 124 West Diamond Street, P.O. Box 1208, Butler, PA 16003 | 724-284-5233 | |
| Cambria County | 200 South Center Street, Ebensburg, PA 15931 | 814-472-1543 | |
| Cameron County | 20 East Fifth Street, Emporium, PA 15834 | 814-486-3355 | |
| Carbon County | 4 Broadway, P.O. Box 107, Jim Thorpe, PA 18229 | 570-325-3637 | |
| Centre County | 102 South Allegheny Street Bellefonte, PA 16823 | 814-355-6796 | |
| Chester County | 201 West Market Street, Suite 1400, P.O. Box 2746, West Chester, PA 19380-0989 | 610-344-6135 | |
| Clarion County | 421 Main Street, Clarion, PA 16214 | 814-226-1119 | |
| Clearfield County | 230 East Market Street, P.O. Box 549, Clearfield, PA 16830 | 814-765-2641 | |
| Clinton County | 230 East Water Street, Lock Haven, PA 17745 | 570-893-4007 | |
| Columbia County | 35 West Main Street, P.O. Box 380, Bloomsburg, PA 17815 | 570-389-5618 | |
| Crawford County | 903 Diamond Park, Meadville, PA 16335 | 814-333-7442 | |
| Cumberland County | 1 Courthouse Square Carlisle, PA 17013 | 717-240-7748 | |
| Dauphin County | 101 Market Street, Harrisburg, PA 17101 | 717-780-6530 | |
| Delaware County | 201 West Front Street, Media, PA 19063 | 610-891-4370 | |
| Elk County | 240 Main Street, P.O. Box 237, Ridgway, PA 15853 | 814-776-5344 | |
| Erie County | 140 West Sixth Street, Erie, PA 16501 | 814-451-6250 | |
| Fayette County | 61 East Main Street, Uniontown, PA 15401 | 724-430-1253 | |
| Forest County | 526 Elm Street, # 2, Tionesta, PA 16353 | 814-755-3526 | |
| Franklin County | 157 Lincoln Way East, Chambersburg, PA 17201 | 717-261-3805 | |
| Fulton County | 201 North Second Street, McConnellsburg, PA 17233 | 717-485-4212 | |
| Greene County | 10 East High Street, Room 103, Waynesburg, PA 15370 | 724-852-5281 | |
| Huntingdon County | 223 Penn Street, P.O. Box 39, Huntingdon, PA 16652 | 814-643-1610 | |
| Indiana County | 825 Philadelphia Street, Indiana, PA 15701 | 724-465-3855 | |
| Jefferson County | 200 Main Street,Brookville, PA 15825 | 814-849-1606 | |
| Juniata County | P.O. Box 68, Mifflintown, PA 17059 | 717-436-7715 | |
| Lackawanna County | 200 North Washington Avenue, Scranton, PA 18503 | 570-963-6723 | |
| Lancaster County | 50 North Duke Street, P.O. Box 83480, Lancaster, PA 17608 | 717-299-8275 | |
| Lawrence County | 430 Court Street, New Castle, PA 16101 | 724-656-2143 | |
| Lebanon County | 400 South Eighth Street, Lebanon, PA 17042 | 717-274-2801 | |
| Lehigh County | 455 Hamilton Street, Allentown, PA 18101 | 610-782-3148* | |
| Luzerne County | 200 North River Street, Wilkes-Barre, PA 18711 | 570-825-1745 | |
| Lycoming County | 48 West Third Street, Williamsport, PA 17701 | 570-327-2256 | |
| Mckean County | 500 West Main Street, Smethport, PA 16749 | 814-887-3270 | |
| Mercer County | 112 Mercer County Courthouse, Mercer, PA 16137 | 724-662-3800 | |
| Mifflin County | 20 North Wayne Street, Lewistown, PA 17044 | 717-248-8146 | |
| Monroe County | 610 Monroe Street, Stroudsburg, PA 18360 | 570-517-3390 | |
| Montgomery County | P.O. Box 311, Norristown, PA 19404 | 610-278-3354 | |
| Montour County | 29 Mill Street, Danville, PA 17821 | 570-271-3010 | |
| Northampton County | 669 Washington Street, Easton, PA 18042 | 610-559-3087 | |
| Northumberland County | 201 Market Street, Sunbury, PA 17801 | 570-988-4143 | |
| Perry County | P.O. Box 325, New Bloomfield, PA 17068 | 717-582-2131 | |
| Philadelphia County | 284 City Hall, Philadelphia, PA 19107 | 215-686-6652 | |
| Pike County | 412 Broad Street, Milford, PA 18337 | 570-296-7231 | |
| Potter County | Room 23, One East Second Street, Coudersport, PA 16915 | 814-274-9740 | |
| Schuylkill County | 401 North Second Street, Pottsville, PA 17901 | 570-628-1133 | |
| Snyder County | 9 West Market Street, P.O. Box 217, Middleburg, PA 17842 | 570-837-4202 | |
| Somerset County | 111 East Union Street, Suite 180, Somerset, PA 15501 | 814-445-1435 | |
| Sullivan County | Main & Muncy Streets, Laporte, PA 18626 | 570-946-7351 | |
| Susquehanna County | 105 Maple Street, P.O. Box 218, Montrose, PA 18801 | 570-278-4600 | |
| Tioga County | 116 Main Street, Wellsboro, PA 16901 | 570-724-9281 | |
| Union County | 103 South Second Street, Lewisburg, PA 17837 | 570-524-8751 | |
| Venango County | 1168 Liberty Street, Franklin, PA 16323 | 814-432-9577 | |
| Warren County | 204 Fourth Avenue, Warren, PA 16365 | 814-728-3440 | |
| Washington County | 1 South Main Street, Washington, PA 15301 | 724-228-6787 | |
| Wayne County | 925 Court Street, Honesdale, PA 18431 | 570-253-5970 | |
| Westmoreland County | 2 North Main Street, Suite 203, Greensburg, PA 15601 | 724-830-3734 | |
| Wyoming County | One Courthouse Square, Tunkhannock, PA 18657 | 570-996-2234 | |
| York County | 45 North George Street, York, PA 17401 | 717-771-9612 |
Details compiled from public sources and may be out of date — confirm with the clerk before filing.