South Dakota Eviction Courts
Court clerk details for 66 counties in South Dakota.
Standard South Dakota eviction court forms — the statewide notice, complaint, summons and answer forms, with official sources.
| County | Court clerk address | Phone | Forms |
|---|---|---|---|
| Aurora County | 401 North Main St., Plankinton, SD 57368 | (605) 942-7165 | |
| Beadle County | 450 3rd Street SW, Huron, SD 57350 | (605) 353-7165 | |
| Bennett County | 205 State St, Martin, SD 57551 | (605) 685-6969 | |
| Bon Homme County | 300 West 18th Ave., Tyndall, SD 57066 | (605) 589-4215 | |
| Brookings County | 314 6th Ave., Suite 6, Brookings, SD 57006-2085 | (605) 688-4200 | |
| Brown County | 101 1st Ave. SE, Suite 200, Aberdeen, SD 57402 | (605) 626-2451 | |
| Brule County | 300 S. Courtland #111, Chamberlain, SD 57325-1599 | (605) 734-4580 | |
| Buffalo County | 839 5th Ave, Belle Fourche, SD 57717 | (605) 892-2516 | |
| Butte County | 111 2nd St. NE, Mound City, SD 57646 | (605) 955-3536 | |
| Campbell County | 400 E. Main St., Lake Andes, SD 57356 | (605) 487-7511 | |
| Charles Mix County | 200 N. Commercial St, Clark, SD 57225 | (605) 532-5851 | |
| Clark County | 211 W. Main St, Vermillion, SD 57069 | (605) 677-6756 | |
| Clay County | 14 1st Ave. SE, Watertown, SD 57201 | (605) 882-5095 | |
| Codington County | 108 1st St. E., McIntosh, SD 57641 | (605) 273-4201 | |
| Corson County | 420 Mt. Rushmore Road, Suite 6 ,Custer, SD 57730-1934 | (605) 673-4816 | |
| Custer County | 200 E. 4th St., Mitchell, SD 57301 | (605) 995-8105 | |
| Davison County | 711 W. 1st St. #201, Webster, SD 57274 | (605) 345-3771 | |
| Day County | 408 4th St., Clear Lake, SD 57226 | (605) 874-2120 | |
| Deuel County | 710 C St., Timber Lake, SD 57656 | (605) 865-3566 | |
| Dewey County | 706 Braddock, Armour, SD 57313 | (605) 724-2585 | |
| Douglas County | 210 2nd St, Ipswich, SD 57451 | (605) 426-6671 | |
| Edmunds County | 906 North River St, Hot Springs, SD 57747 | (605) 745-5131 | |
| Fall River County | 110 9th Ave, Faulkton, SD 57438 | (605) 598-6223 | |
| Faulk County | 210 E. 5th Ave., Milbank, SD 57252 | (605) 432-5482 | |
| Grant County | 221 E. 8th St., Burke, SD 57523 | (605) 775-2665 | |
| Gregory County | 140 S. Howard, Philip, SD 57567 | (605) 859-2627 | |
| Haakon County | 350 4th St. #2, Hayti, SD 57241 | (605) 783-3751 | |
| Hamlin County | 415 W. 1st Ave #11, Miller, SD 57362 | (605) 853-3337 | |
| Hand County | 440 Main St., Alexandria, SD 57311 | (605) 239-4446 | |
| Hanson County | 410 Ramsland St, Buffalo, SD 57720 | (605) 375-3351 | |
| Harding County | 104 E. Capital Ave.,Pierre, SD 57501 | (605) 773-3713 | |
| Hughes County | 140 Euclid, Room 36, Olivet, SD 57052 | (605) 387-4215 | |
| Hutchinson County | 412 Commercial Ave, Highmore, SD 57345 | (605) 852-2512 | |
| Hyde County | 1 Main St. S., Kadoka, SD 57543 | (605) 837-2122 | |
| Jackson County | 205 Wallace Ave. S., Wessington Springs, SD 57382 | (605) 539-1202 | |
| Jerauld County | 310 Main St, Murdo, SD 57559-0448 | (605) 669-8961 | |
| Jones County | 202 2nd St., DeSmet, SD 57231 | (605) 854-3811 | |
| Kingsbury County | 200 East Center, Madison, SD 57042 | (605) 256-5644 | |
| Lake County | 200 East Center, Madison, SD 57042 | (605) 256-5644 | |
| Lawrence County | 90 Sherman St., Deadwood, SD 57732 | (605) 578-2040 | |
| Lincoln County | 104 N. Main St., Canton, SD 57013 | (605) 987-5891 | |
| Lyman County | 300 S. Maine St, Kennebec, SD 57544 | (605) 869-2277 | |
| Marshall County | 911 Vander Horck, Britton, SD 57430 | (605) 448-5213 | |
| Mccook County | 130 W. Essex Ave., Salem, SD 57058 | (605) 425-2781 | |
| Mcpherson County | 706 Main St, Leola, SD 57456 | (605) 439-3361 | |
| Meade County | 1425 Sherman St., Sturgis, SD 57785 | (605) 347-4411 | |
| Mellette County | First & McKinley St., White River, SD 57579 | (605) 259-3230 | |
| Miner County | N. Main St. & Park Ave., Howard, SD 57349 | (605) 772-4612 | |
| Minnehaha County | 425 North Dakota Ave, Sioux Falls, SD 57104 | (605) 367-5900 | |
| Moody County | 101 E. Pipestone Ave, Flandreau, SD 57028 | (605) 997-3181 | |
| Pennington County | 315 St. Joseph St. #5, Rapid City, SD 57709 | (605) 394-2575 | |
| Perkins County | 100 E. Main, Bison, SD 57620 | (605) 244-5626 | |
| Potter County | 201 S. Exene St., Gettysburg, SD 57442 | (605) 765-9472 | |
| Roberts County | 411 2nd Avenue E., Sisseton, SD 57262-1403 | (605) 698-3395 | |
| Sanborn County | 604 W. 6th St, Woonsocket, SD 57385 | (605) 796-4515 | |
| Shannon County | 906 North River St,Hot Springs, SD 57747 | (605) 745-5131 | |
| Spink County | 210 East 7th Ave., Redfield, SD 57469 | (605) 472-4535 | |
| Stanley County | 8 E. 2nd Ave., Ft. Pierre, SD 57532 | (605) 223-7735 | |
| Sully County | 700 Ash St., Onida, SD 57564 | (605) 258-2535 | |
| Todd County | 200 E. 3rd Ave, Winner, SD 57580 | (605) 842-2266 | |
| Tripp County | 200 E. 3rd Ave, Winner, SD 57580 | (605) 842-2266 | |
| Turner County | 400 S. Main Ave., Parker, SD 57053 | (605) 297-3115 | |
| Union County | 209 E. Main St, Suite 230, Elk Point, SD 57025 | (605) 356-2132 | |
| Walworth County | 4304 4th Ave., Selby, SD 57472 | (605) 649-7311 | |
| Yankton County | 410 Walnut Street, Suite 205, Yankton, SD 57078 | (605) 668-3080 | |
| Ziebach County | 601 Main St., Dupree, SD 57623 | (605) 365-5159 |
Details compiled from public sources and may be out of date — confirm with the clerk before filing.