California Eviction Courts
Court clerk details for 55 counties in California.
Standard California eviction court forms — the statewide notice, complaint, summons and answer forms, with official sources.
Official summons and complaint forms are on file for California — use the Court Forms Wizard to fill them in.
| County | Court clerk address | Phone | Forms |
|---|---|---|---|
| Alameda County | 2233 Shoreline Drive, Alameda, California 94501 | (510) 263-4300 | 2 PDF |
| Alpine County | 1 Court Street, Oroville, CA 95965 | (530) 532-7000 | 2 PDF |
| Amador County | 810 Court Street Jackson, CA 95642 | (209) 223-6468 | 2 PDF |
| Butte County | 532 Oak Street; Colusa, CA 95932 | 530-458-5149 | 2 PDF |
| Calaveras County | 725 Court Street #103, Martinez, CA 94553 | 925-335-7899 | 2 PDF |
| Colusa County | 450 H Street #209, Crescent City, CA 95531 | (707) 464-8115 | 2 PDF |
| Contra Costa County | 360 Fair Lane, Placerville, CA 95667 | (530) 621-5490 | 2 PDF |
| Del Norte County | 2221 Kern Street, Fresno, CA 93721 | (559) 600-2575 | 2 PDF |
| El Dorado County | 516 West Sycamore Street, 2nd Floor, Willows, CA 95988 | 530-934-6412 | 2 PDF |
| Fresno County | 825 5th Street, Eureka, CA 95501 | (707) 445-7256 | 2 PDF |
| Glenn County | 939 West Main Street, El Centro, CA 92243 | (760) 482-2200 | 2 PDF |
| Humboldt County | 168 North Edwards Street, P.O. Drawer U, Independence, CA 93526 | (760) 872-3038 | 2 PDF |
| Imperial County | 1115 Truxtun Avenue, Bakersfield, CA 93301 | (661) 868-3588 | 2 PDF |
| Inyo County | 1000 Chittenden Avenue, Corcoran, CA 93212 | (559) 992-5193 | 2 PDF |
| Kern County | 255 North Forbes Street, Lakeport, CA 95453 | (707) 263-2311 | 2 PDF |
| Kings County | 220 S Lassen St., Suite 5, Susanville, CA 96130 | 530-251-8217 | 2 PDF |
| Lake County | 400 Civic Center Plaza #101, Pomona, CA 91766 | (909) 620-3023 | 2 PDF |
| Lassen County | 200 W. 4th Street, Madera, CA 93637 | (559)675-7721 | 2 PDF |
| Los Angeles County | 3501 Civic Center Drive, Suite 208,San Rafael, CA 94903 | (415) 473-7215 | 2 PDF |
| Madera County | 4982 10th Street PO Box 247, Mariposa, CA 95338 | (209) 966-2007 | 2 PDF |
| Marin County | 100 North State Street #107, Ukiah, CA 95482 | (707) 463-4660 | 2 PDF |
| Mariposa County | 4982 10th Street, PO Box 247Mariposa, CA 95338 | (209) 966-2007 | 2 PDF |
| Mendocino County | 100 North State Street #107, Ukiah, CA 95482 | (707) 468-2003 | 2 PDF |
| Merced County | 2222 M St., Merced, CA 95340 | (209) 385-7627 | 2 PDF |
| Modoc County | 108 E. Modoc Street, Alturas, CA 96101 | 530-233-6205 | 2 PDF |
| Mono County | Annex I, 74 School St., (Library Building, First Floor) Bridgeport CA 93517 | (760) 932-5530 | 2 PDF |
| Monterey County | 333 Boronda Road, Salinas, CA 93907 | (831) 757-8085 | 2 PDF |
| Napa County | 825 Brown Street, Napa, CA 94559 | (707) 253-4247 | 2 PDF |
| Nevada County | 2954 Richardson Drive, Auburn, CA 95603 | (530) 886-5610 | 2 PDF |
| Orange County | 341 The City Drive South, Orange, CA 92868 | (657) 622-6069 | 2 PDF |
| Placer County | 2954 Richardson Drive, Auburn, CA 95603 | (530) 886-5610 | 2 PDF |
| Plumas County | 520 Main Street Room 102, Quincy, CA 95971 | (530) 283-6218 | 2 PDF |
| Riverside County | 2720 Gateway Drive, Riverside, CA 92507 | (951) 955-6200 | 2 PDF |
| Sacramento County | 600 8th Street, Sacramento, CA 95814 | (916) 874-6334 | 2 PDF |
| San Benito County | 450 4th Street, Hollister, CA 95023 | (831) 636-4057 | 2 PDF |
| San Bernardino County | 6527 White Feather Road, Joshua Tree, CA 92252 | (760) 974-3047 | 2 PDF |
| San Diego County | 250 East Main Street #1, El Cajon, CA 92020 | (619) 456-4100 | 2 PDF |
| San Francisco County | 400 McAllister St., Room 103, San Francisco, CA 94102 | (415) 551-3808 | 2 PDF |
| San Joaquin County | 44 North San Joaquin Street, Second Floor Suite 260, Stockton, CA 95202 | (209) 468-3939 | 2 PDF |
| San Luis Obispo County | 1050 Monterey Street, San Luis Obispo, CA 93408 | (805) 781-5670 | 2 PDF |
| San Mateo County | 400 County Center, Redwood City, CA 94063 | (650) 261-5100 | 2 PDF |
| Santa Barbara County | 1100 Anacapa Street, Santa Barbara, CA 93121-1107 | 805-882-4684 | 2 PDF |
| Santa Clara County | 1095 Homestead Road, Santa Clara, CA 95050 | (408) 556-3000 | 4 PDF |
| Shasta County | 1643 Market St., Redding, CA 96001 | (530) 225-5730 | 2 PDF |
| Sierra County | 100 Courthouse Sq, Room 11, P.O. Drawer D , Downieville, CA 95936 | 530-289-3295 | 2 PDF |
| Siskiyou County | 311 4th Street, Yreka, CA 96097 | (530) 842-8082 | 2 PDF |
| Solano County | 2970 Willow Pass Road, Concord, CA 94519 | (925) 646-5410 | 4 PDF |
| Sonoma County | 600 Administration Drive, Santa Rosa CA 95403 | (707) 521-6500 | 2 PDF |
| Stanislaus County | 1021 I Street #101, Modesto, CA 95354 | (209) 525-5250 | 2 PDF |
| Sutter County | 433 Second Street, Yuba City, CA 95991 | (530) 822-7134 | 2 PDF |
| Tehama County | 633 Washington Street, Red Bluff, CA 96080 | (530) 527-3287 | 2 PDF |
| Trinity County | 11 Court Street, Weaverville, CA 96093 | (530) 623-1215 | 2 PDF |
| Tulare County | 221 South Mooney Boulevard, Visalia, California 93291 | (559) 636-5051 | 2 PDF |
| Tuolumne County | 41 W. Yaney Avenue (second floor), Sonora, CA 95370 | (209) 533-5555 | 2 PDF |
| Ventura County | Ventura County Government Center, 800 South Victoria Avenue #122, Oxnard, CA 93036 | (805) 654-2963 | 2 PDF |
Details compiled from public sources and may be out of date — confirm with the clerk before filing.