Arkansas Eviction Courts
Court clerk details for 75 counties in Arkansas.
Standard Arkansas eviction court forms — the statewide notice, complaint, summons and answer forms, with official sources.
| County | Court clerk address | Phone | Forms |
|---|---|---|---|
| Arkansas County | 302 South College, Stuttgart, AR 72160 | (870) 673-2056 or (870) 673-3869 | |
| Ashley County | 205 East Jefferson Street, Hamburg, AR 71646 | 870-853-2030 | |
| Baxter County | 1 East 7th Street #103, Mountain Home, AR 72653 | (870) 425-3475 | |
| Benton County | 215 North Main Street, Benton, AR 72015 | 501.303.5630 | |
| Boone County | 100 N Main, Ste 201, Harrison, AR 72601 | 870-741-5560 | |
| Bradley County | 101 East Cedar Ste. 109, Warren, AR 71671 | 870-226-2272 | |
| Calhoun County | P.O. Box 1175, Hampton, AR 71744 | 870‐798‐2517 | |
| Carroll County | 210 West Church St., Berryville, AR 72616 | 870‐423‐2022 | |
| Chicot County | 108 Main St., Lake Village, AR 71653 | 870‐265‐8000 | |
| Clark County | 401 Clay St., Arkadelphia, AR 71923 | 870‐246‐4491 | |
| Clay County | 151 South Second Ave., Piggott, AR 72454 | 870‐598‐2813 | |
| Cleburne County | 301 West Main St, Heber Springs, AR 72543 | 501‐362‐4620 | |
| Cleveland County | P.O. Box 368, Rison, AR 71665 | 870‐325‐6521 | |
| Columbia County | One Court Square, Suite 1, Magnolia, AR 71753 | 870‐235‐3774 | |
| Conway County | 117 South Moose St., Morrilton, AR 72110 | 501‐354‐9621 | |
| Craighead County | 511 South Main, Room 202, Jonesboro, AR 72401 | 870‐933‐4520 | |
| Crawford County | 300 Main St., Room 7, Van Buren, AR 72956 | 479‐474‐1312 | |
| Crittenden County | 100 Court Square, Marion, AR 72364 | 870‐739‐4434 | |
| Cross County | 705 East Union St, Wynne, AR 72396 | 870‐238‐5735 | |
| Dallas County | 206 West 3rd, Fordyce, AR 71742 | 870‐352‐2307 | |
| Desha County | P.O. Box 218, Arkansas City, AR 71630 | 870‐877‐2323 | |
| Drew County | 210 South Main St., Monticello, AR 71655 | : 870‐460‐6260 | |
| Faulkner County | 801 Locust St., Conway, AR 72034 | 501‐450‐4909 | |
| Franklin County | 211 West Commercial, Ozark, AR 72949 | 479‐667‐3607 | |
| Fulton County | P.O. Box 219, Salem, AR 72576 | 870‐895‐3310 | |
| Garland County | 501 Ouachita, Room 103, Hot Springs, AR 71901 | 501‐622‐3610 | |
| Grant County | 101 West Center, Room 106, Sheridan, AR 72150 | 870‐942‐2631 | |
| Greene County | 320 West Court Street, Room 102, Paragould, AR 72450 | 870‐239‐6345 | |
| Hempstead County | P.O. Box 1420, Hope, AR 71802 | 870‐777‐2241 | |
| Hot Spring County | 210 Locust St., Malvern, AR 72104 | 501‐332‐2291 | |
| Howard County | 421 North Main St., Room 10, Nashville, AR 71852 | 870‐845‐7502 | |
| Independence County | 192 East Main, Batesville, AR 72501 | 870‐793‐8828 | |
| Izard County | P.O. Box 95, Melbourne, AR 72556 | 870‐368‐4316 | |
| Jackson County | 208 Main St, Newport, AR 72112 | 870‐523‐7420 | |
| Jefferson County | P.O. Box 6317, Pine Bluff, AR 71601 | 870‐541‐5322 | |
| Johnson County | P.O. Box 57, Clarksville, AR 72830 | 479‐754‐3967 | |
| Lafayette County | 3rd and Spruce St., Lewisville, AR 71845 | 870‐921‐4633 | |
| Lawrence County | P.O. Box 526, Walnut Ridge, AR 72476 | 870‐886‐1111 | |
| Lee County | 15 East Chestnut Street, Room 4, Marianna, AR 72360 | 870‐295‐7715 | |
| Lincoln County | 300 South Drew St., Star City, AR 71667 | 870‐628‐5114 | |
| Little River County | 351 North 2nd St., Ashdown, AR 71822 | 870‐898‐7208 | |
| Logan County | #25 West Walnut St., Paris, AR 72855 | 479‐963‐2618 | |
| Lonoke County | 301 North Center St, P.O. Box 188, Lonoke, AR 72086 | 501‐676‐2368 | |
| Madison County | 201 West Main St., Suite 202, P.O. Box 37, Huntsville, AR 72740 | 479‐738‐2747 | |
| Marion County | P.O. Box 385, Yellville, AR 72687 | 870‐449‐6226 | |
| Miller County | 400 Laurel St., Room 105, Texarkana, AR 71854 | 870‐774‐1501 | |
| Mississippi County | 200 West Walnut St, Blytheville, AR 72315 | 870‐762‐2411 | |
| Monroe County | 123 Madison Street, Clarendon, AR 72029 | 870‐747‐3632 | |
| Montgomery County | 105 Hwy 270 East, Mount Ida, AR 71957 | 870‐867‐3521 | |
| Nevada County | 215 East 2nd St., Prescott, AR 71857 | 870‐887‐2710 | |
| Newton County | 100 East Court St, P.O. Box 410, Jasper, AR 72641 | 870‐446‐5125 | |
| Ouachita County | P.O. Box 1041, Camden, AR 71711 | 870‐837‐2220 | |
| Perry County | 310 West Main St., Perryville, AR 72126 | 501‐889‐5126 | |
| Phillips County | 620 Cherry St., Suite 202, Helena, AR 72342 | 870‐338‐5505 | |
| Pike County | P.O. Box 218, Murfreesboro, AR 71958 | 870‐285‐2743 | |
| Poinsett County | 401 Market St., Harrisburg, AR 72432 | 870‐578‐4412 | |
| Polk County | 507 Church Ave, Mena, AR 71953 | 479‐394‐8123 | |
| Pope County | 102 West Main St., Suite 6, Russellville, AR 72801 | 479‐968‐6064 | |
| Prairie County | 200 Courthouse Square, Suite 104, Des Arc, AR 72040 | 870‐256‐4434 | |
| Pulaski County | 401 West Markham, Little Rock, AR 72201 | 501‐340‐8500 | |
| Randolph County | 101 East Broadway, Suite A, Pocahontas, AR 72455 | 870‐892‐5822 | |
| Saint Francis County | 215 North Main, Suite 9, Benton, AR 72015 | 501‐303‐5630 | |
| Saline County | 190 West 1st St., Box 10, P.O. Box 2165, Waldron, AR 72958 | 479‐637‐2642 | |
| Scott County | P.O. Box 998, Marshall, AR 72650 | 870‐448‐3807 | |
| Searcy County | 35 South 6th St., Room 102, Fort Smith, AR 72901 | 479‐782‐5065 | |
| Sebastian County | 115 North 3rd St., Room 102, De Queen, AR 71832 | 870‐642‐2852 | |
| Sevier County | P.O. Box 307, Ash Flat, AR 72513 | 870‐994‐7361 | |
| Sharp County | P.O. Box 1653, Forrest City, AR 72336 | 870‐261‐1725 | |
| Stone County | 107 W Main St., Ste D, Mountain View, AR 72560 | 870-2689-5550 | |
| Union County | 101 North Washington, Suite 102, El Dorado, AR 71730 | 870‐864‐1910 | |
| Van Buren County | 1414 Hwy 65 S, Suite 131, Clinton, AR 72031 | 501‐745‐8683 | |
| Washington County | 280 North College, Suite 300, Fayetteville, AR 72701 | 479‐444‐1711 | |
| White County | 315 North Spruce St, Searcy, AR 72143 | : 501‐279‐6204 | |
| Woodruff County | 500 North Third St., Augusta, AR 72006 | 870‐347‐2871 | |
| Yell County | P.O. Box 219, Danville, AR 72833 | 479‐495‐4850 |
Details compiled from public sources and may be out of date — confirm with the clerk before filing.